0207 462 1261 support@crsfw.com
Vintage | Wine name | Producer | Country/Region | Colour | Qty | Size | DP | Price | |
---|---|---|---|---|---|---|---|---|---|
2015 | Brunello Montalcino Poggio Mura | Banfi | Italy | 26 | Cs (6x75cl) | £207 | |||
2013 | Rosso Montalcino | Banfi | Italy | 1 | Cs (12x75cl) | £168 | |||
2012 | Aska | Banfi | Italy | 1 | Cs (12x75cl) | £196 | |||
2012 | Cum Laude | Banfi | Italy | 5 | Bt (75cl) | £14 | |||
2012 | Monferrato Albarossa La Lus | Banfi | Italy | 1 | Cs (12x75cl) | £180 | |||
2012 | Summus | Banfi | Italy | 3 | Bt (75cl) | £30 | |||
2010 | Brunello Montalcino | Banfi | Italy | 17 | Mag (150cl) | £66 | |||
2010 | Brunello Montalcino | Banfi | Italy | 41 | Cs (6x75cl) | £176 | |||
2009 | Brunello Montalcino | Banfi | Italy | 1 | Cs (12x75cl) | £443 | |||
2009 | Brunello Montalcino | Banfi | Italy | 10 | Bt (75cl) | £37 | |||
2008 | Brunello Montalcino | Banfi | Italy | 6 | Bt (75cl) | £47 | |||
2004 | Excelsus | Banfi | Italy | 3 | Bt (75cl) | £38 | |||
2003 | Brunello Montalcino | Banfi | Italy | 2 | Cs (6x75cl) | £269 | |||
2003 | Excelsus | Banfi | Italy | 1 | Cs (6x75cl) | £225 | |||
2002 | Brunello Montalcino | Banfi | Italy | 1 | Mag (150cl) | £65 | |||
2001 | Brunello Montalcino | Banfi | Italy | 2 | (3L) | £154 | |||
1998 | Brunello Montalcino Poggio Mura | Banfi | Italy | 2 | Bt (75cl) | £56 | |||
1998 | Summus | Banfi | Italy | 1 | (3L) | £182 | |||
1997 | Brunello Montalcino Poggio Mura | Banfi | Italy | 1 | Bt (75cl) | £65 | |||
1997 | Brunello Montalcino Poggio Oro Riserva | Banfi | Italy | 2 | Bt (75cl) | £103 | |||
1996 | Brunello Montalcino | Banfi | Italy | 4 | Bt (75cl) | £48 | |||
1995 | Brunello Montalcino | Banfi | Italy | 1 | Mag (150cl) | £113 | |||
1995 | Brunello Montalcino | Banfi | Italy | 10 | Cs (6x75cl) | £485 | |||
1995 | Brunello Montalcino | Banfi | Italy | 5 | Bt (75cl) | £52 | |||
1994 | Brunello Montalcino | Banfi | Italy | 1 | Bt (75cl) | £35 | |||
1990 | Brunello Montalcino Poggio Oro Riserva | Banfi | Italy | 3 | Bt (75cl) | £84 | |||
1988 | Brunello Montalcino | Banfi | Italy | 5 | Bt (75cl) | £56 | |||
1985 | Brunello Montalcino | Banfi | Italy | 1 | Bt (75cl) | £46 |
COPYRIGHT © 2015 BY ALL RIGHTS RESERVED - NS